
Early Season = Opening Day through December 18, 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Season & Spring Season | Non Holiday | |
| Sunday - Monday | 9am - 5pm | |
| Tuesday - Saturday | 9am - 9pm | |
| Night Operation: Early/Spring Season Tues. - Sat. Chair 2 or 3 and Belly Flop Carpet open for night operation. Sun. & Mon. closed for night operation. | ||
| Peak Season | Non Holiday | |
| Sundays & Mondays | 9am - 5pm | |
| Tuesday - Saturday | 9am - 9pm | |
| Night Operation: Tues. thru Thurs. Chair 2 or 3 open for night operation. Fri. & Sat. full night operation | ||
| *Holiday Hours Listed Directly Below* | ||
| Holiday Chairlift Hours of Operation | ||
| Christmas Eve, Thursday, December 24, 2009 | 9am - 5pm | |
| Christmas Day, Friday, December 25, 2009 | 9am - 9pm | |
| Holiday Week: December 25, 2009 thru January 2, 2010 | 9am - 9pm | |
| Holiday Week: January 3, 2010 | 9am - 5pm | |
| New Years Eve & New Years Day | 9am - 9pm | |
| Martin Luther King Holiday Weekend January 15 thru 17, 2010 | 9am - 9pm | |
Martin Luther King Holiday Monday. | 9am - 5pm | |
| President's Weekend February 12 thru 14, 2010 | 9am - 9pm | |
| President's Day Monday, February 15, 2010 | 9am - 5pm | |
| Early & Spring Seasons Opening Day to Dec. 18, 2009 & March 15, 2010 to Closing Day | ||
| Mon - Fri | Open Session | 5pm - 9pm |
Saturday | 2 hour Session | 11am - 1pm, 12pm - 2pm, 1pm - 3pm, 2pm - 4pm, 3pm - 5pm, 6pm - 8pm |
Sunday | 2 hour Session | 11am - 1pm, 12pm - 2pm, 1pm - 3pm, 2pm - 4pm, 3pm - 5pm |
| Peak Season Non Holiday Dec. 19, 2009 to Mar. 14, 2010 | ||
| Mon - Thur | Open Session | 5pm - 9pm |
| Friday | 1pm - 5pm: Open Session; 6pm - 8pm, 7pm - 9pm: 2-hr Sessions | |
Saturday | 2-hr Sessions | 10am - 12pm, 11am - 1pm, 12pm - 2pm, 1pm - 3pm, 2pm - 4pm, 3pm - 5pm, 6pm - 8pm, 7pm - 9pm, 8pm - 10pm |
Sunday | 2-hr Sessions | 10am - 12pm, 11am - 1pm, 12pm - 2pm, 1pm - 3pm, 2pm - 4pm, 3pm - 5pm, 4pm - 6pm |
| Holidays Dec. 24, 2009 thru Jan.2, 2010; Jan. 15 - 17, 2010 & Feb. 12 - 15, 2010 | ||
Holiday Fridays Jan 15 & Feb 12, 2010 | Open & 2hr Sessions | 1pm - 5pm, Open Session 6pm - 8pm & 7 - 9pm 2hr Session |
| Saturdays & Sundays | 2 hr sessions | 10am - 12pm, 11am - 1pm, 12pm - 2pm, 1pm - 3pm,
2pm - 4pm, 3pm - 5pm, 6pm - 8pm, 7pm - 9pm, 8pm - 10pm |
Holiday Mondays Jan 18 & Feb 15, 2010 | 2 hr sessions | 10am - 12pm, 11am - 1pm, 12pm - 2pm, 1pm - 3pm, 2pm - 4pm , 3 - 5pm, 6 - 8pm, 7pm - 9pm |
*All operating schedules tentative and subject to change without notice; Trails, Slopes, Terrain Parks & Tubing Park subject to close at anytime for grooming based on weather conditions. Snow Tubing Session times do sell out on weekends and holidays, please order your tickets in advance by calling 301.387.4911 - Advance sales only one week prior to date. There are no refunds or exchanges on dates or times of lift tickets or tubing sessions.
|
|
Contact Us
Feedback Getting Here Call Us 301.387.4911 |
|
Site Map
Privacy Policy Terms & Conditions Careers |
|
Wisp Resort 296 Marsh Hill Road McHenry, MD 21541 Copyright 207 Wisp Photography © Nicholas McIntosh. All rights reserved. Photography © randi voss photography. All rights reserved. Photography © Lance C. Bell. All rights reserved. |
|