Updated: Sunday, March 31, 2013 5:38 PM
Snow ReportCurrent snow report / conditions| Primary Condition: | Closed For The Season | Secondary Condition: | Closed For The Season |
| Average Base: | 34 | Snowmaking in Progress: | No |
| Base Temperature: | 33 | Summit Temperature: | 36 |
| New Natural Snow: | 0 | Ice Skating Rink: | Call For Hours |
Good Morning Everyone!!! Wisp Resort is now Closed for the 2012,2013 winter season. However The Bear Claw adventure park will remain open Monday thru Sunday. April 1 thru April 7 with snow tubing, terrain rail park, mountain coaster and more. For more information on all these great activities and hours of operations please call 301.387.4000 ext. 0Invest in winter - Don’t miss out on huge savings on your 2013.2014 season passes Starting on Wednesday May first, visit us online for for rates and more information. From all of us at wisp resort We would like to thank everyone for such a great winter season and look forward to seeing you at the resort for an amazing summer season.Lift Status Report:Closed For The Season, Than You For A Great Season!!!| Wisp Resort Lift Status |
|
| Chair 1: Wisp Chair |  |  | Chair 2: Squirrel Cage |  |  |
| Chair 3: Peak Chair |  |  | Chair 4: Boulder Ridge |  |  |
| Chair 5: Mainstreet Chair |  |  | Chair 6: Happy Chair |  |  |
| Chair 7: Ace's Chair |  |  | Ski Carpet: Willy Wisp |  |  |
| Conveyor Carpet: Belly Flop |  |  | Surface Tow: Base of Face |  |  |
Trail Status Report:Closed For The Season, Than You For A Great Season!!!| Front Side Trails |
|
Belly Flop |  |  |  |
Possum |  |  |  |
Wisp Trail |  |  |  |
Bear Paw |  |  |  |
Beaver |  |  |  |
Boulder Run |  |  |  |
Deer Run |  |  |  |
Fox Way |  |  |  |
Grouse Way |  |  |  |
Longview |  |  |  |
Muskrat |  |  |  |
Randall's Run |  |  |  |
Roadrunner |  |  |  |
Bobcat Bowl |  |  |  |
Devil's Drop |  |  |  |
Squirrel Cage |  |  |  |
The Face |  |  |  |
| East Ridge Trails |
|
Down Under |  |  |  |
Eye Opener |  |  |  |
Highline Pass |  |  |  |
Mainstreet |  |  |  |
Odin's Chute |  |  |  |
| North Camp Trails |
|
Backbone Pass |  |  |  |
Big Dipper |  |  |  |
Happy Camper |  |  |  |
Little Dipper |  |  |  |
Logger's Way |  |  |  |
Ridge Run |  |  |  |
Slider |  |  |  |
Ace's Run |  |  |  |
Whip Saw |  |  |  |
Over the Edge |  |  |  |
Terrain Park Status:Closed For The Season| Terrain Park Status |
|
 | Pro Park at the Face | | Handle Tow |
| Groomed | Closed For The Season |  |
 | Logger's Way Terrain Trail | | Closed |
| Groomed | Closed For The Season |  |
 | Boulder Park | | Chair 1 |
| Groomed | Closed For The Season |  |
 | Belly Flop Learn-to Freestyle Park | | Belly Flop Carpet |
| Groomed | Closed For The Season |  |
| Mountain Coaster |
|
| Call For Hours |  | Open All Year Long |
| Ice Skating |
|
| Closed For The Season |  | Closed For The Season |
| Bear Claw Snow Tubing Park |
|
| Call For Hours | 7 |  | Open Sessions $15 |
| Nordic Center |
|
 | Closed For The Season | 0KM | 0in |  |
This report reflects snow conditions, weather conditions, and anticipated trail and lift status at the time this report was prepared. Many factors such as weather and skier use can cause these conditions to change rapidly. Lift hours may change without prior notice. Be aware of changing conditions, refer to a trail map and obey the Skier Responsibility Code!
Slope access permitted only during chairlift operating hours and with valid lift ticket.